<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AhelioTech Ltd</title>
	<atom:link href="http://www.aheliotech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aheliotech.com</link>
	<description>A Brighter Future Today!</description>
	<lastBuildDate>Mon, 14 May 2012 12:19:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Spam report: March 2012</title>
		<link>http://www.aheliotech.com/spam-report-march-2012/</link>
		<comments>http://www.aheliotech.com/spam-report-march-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:19:24 +0000</pubDate>
		<dc:creator>Eric Hullibarger</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[The share of spam in email traffic decreased by 3.5 percentage points compared to February and averaged 75%.]]></description>
			<content:encoded><![CDATA[<p>The share of spam in email traffic decreased by 3.5 percentage points compared to February and averaged 75%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheliotech.com/spam-report-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Malware Review, March 2012</title>
		<link>http://www.aheliotech.com/monthly-malware-review-march-2012/</link>
		<comments>http://www.aheliotech.com/monthly-malware-review-march-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:17:08 +0000</pubDate>
		<dc:creator>Eric Hullibarger</dc:creator>
				<category><![CDATA[Virus / Malware News]]></category>

		<guid isPermaLink="false">http://www.aheliotech.com/monthly-malware-review-march-2012/</guid>
		<description><![CDATA[The investigation into the Duqu Trojan is into its sixth month, and March brought further progress as we were able to establish which language was used for its Framework code.]]></description>
			<content:encoded><![CDATA[<p>The investigation into the Duqu Trojan  is into its sixth month, and March brought further progress as we were able to establish which language was used for its Framework code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheliotech.com/monthly-malware-review-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spam report: February 2012</title>
		<link>http://www.aheliotech.com/spam-report-february-2012/</link>
		<comments>http://www.aheliotech.com/spam-report-february-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:17:07 +0000</pubDate>
		<dc:creator>Eric Hullibarger</dc:creator>
				<category><![CDATA[Virus / Malware News]]></category>

		<guid isPermaLink="false">http://www.aheliotech.com/spam-report-february-2012/</guid>
		<description><![CDATA[The amount of spam in email traffic was up 2.3 percentage points compared to January and averaged 78.5%]]></description>
			<content:encoded><![CDATA[<p>The amount of spam in email traffic was up 2.3 percentage points compared to January and averaged 78.5%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheliotech.com/spam-report-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Malware Statistics: February 2012</title>
		<link>http://www.aheliotech.com/monthly-malware-statistics-february-2012/</link>
		<comments>http://www.aheliotech.com/monthly-malware-statistics-february-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:17:05 +0000</pubDate>
		<dc:creator>Eric Hullibarger</dc:creator>
				<category><![CDATA[Virus / Malware News]]></category>

		<guid isPermaLink="false">http://www.aheliotech.com/monthly-malware-statistics-february-2012/</guid>
		<description><![CDATA[The following statistics were compiled in February using data collected from computers running Kaspersky Lab products: 143,574,335 web-borne infections were prevented.]]></description>
			<content:encoded><![CDATA[<p>The following statistics were compiled in February using data collected from computers running Kaspersky Lab products: 143,574,335 web-borne infections were prevented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheliotech.com/monthly-malware-statistics-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaspersky Security Bulletin. Malware Evolution 2011</title>
		<link>http://www.aheliotech.com/kaspersky-security-bulletin-malware-evolution-2011/</link>
		<comments>http://www.aheliotech.com/kaspersky-security-bulletin-malware-evolution-2011/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:17:01 +0000</pubDate>
		<dc:creator>Eric Hullibarger</dc:creator>
				<category><![CDATA[Virus / Malware News]]></category>

		<guid isPermaLink="false">http://www.aheliotech.com/kaspersky-security-bulletin-malware-evolution-2011/</guid>
		<description><![CDATA[The IT security world in 2011 can be summed up in a single word &#8211; explosive!]]></description>
			<content:encoded><![CDATA[<p>The IT security world in 2011 can be summed up in a single word &#8211; explosive!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheliotech.com/kaspersky-security-bulletin-malware-evolution-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaspersky Security Bulletin. Statistics 2011</title>
		<link>http://www.aheliotech.com/kaspersky-security-bulletin-statistics-2011/</link>
		<comments>http://www.aheliotech.com/kaspersky-security-bulletin-statistics-2011/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:17:00 +0000</pubDate>
		<dc:creator>Eric Hullibarger</dc:creator>
				<category><![CDATA[Virus / Malware News]]></category>

		<guid isPermaLink="false">http://www.aheliotech.com/kaspersky-security-bulletin-statistics-2011/</guid>
		<description><![CDATA[This section of the report is based on data obtained and processed using the Kaspersky Security Network (KSN).]]></description>
			<content:encoded><![CDATA[<p>This section of the report is based on data obtained and processed using the Kaspersky Security Network (KSN).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheliotech.com/kaspersky-security-bulletin-statistics-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaspersky Security Bulletin. Spam Evolution 2011</title>
		<link>http://www.aheliotech.com/kaspersky-security-bulletin-spam-evolution-2011/</link>
		<comments>http://www.aheliotech.com/kaspersky-security-bulletin-spam-evolution-2011/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:16:56 +0000</pubDate>
		<dc:creator>Eric Hullibarger</dc:creator>
				<category><![CDATA[Virus / Malware News]]></category>

		<guid isPermaLink="false">http://www.aheliotech.com/kaspersky-security-bulletin-spam-evolution-2011/</guid>
		<description><![CDATA[Junk mail may be decreasing but it&#8217;s getting more dangerous.]]></description>
			<content:encoded><![CDATA[<p>Junk mail may be decreasing but it&#8217;s getting more dangerous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheliotech.com/kaspersky-security-bulletin-spam-evolution-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Malware Evolution, Part 5</title>
		<link>http://www.aheliotech.com/mobile-malware-evolution-part-5/</link>
		<comments>http://www.aheliotech.com/mobile-malware-evolution-part-5/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:16:55 +0000</pubDate>
		<dc:creator>Eric Hullibarger</dc:creator>
				<category><![CDATA[Virus / Malware News]]></category>

		<guid isPermaLink="false">http://www.aheliotech.com/mobile-malware-evolution-part-5/</guid>
		<description><![CDATA[In 2011, mobile malware reached a new qualitative level.]]></description>
			<content:encoded><![CDATA[<p>In 2011, mobile malware reached a new qualitative level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheliotech.com/mobile-malware-evolution-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trojan-Ransom.Win32.Gpcode.ax</title>
		<link>http://www.aheliotech.com/trojan-ransom-win32-gpcode-ax/</link>
		<comments>http://www.aheliotech.com/trojan-ransom-win32-gpcode-ax/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:16:50 +0000</pubDate>
		<dc:creator>Eric Hullibarger</dc:creator>
				<category><![CDATA[Virus / Malware News]]></category>

		<guid isPermaLink="false">http://www.aheliotech.com/trojan-ransom-win32-gpcode-ax/</guid>
		<description><![CDATA[Kaspersky Lab warns users about the emergence online of a new version of the Gpcode ransomware program. The program spreads via malicious websites and P2P networks. Kaspersky Lab products detect the program as Trojan-Ransom.Win32.Gpcode.ax. You can read more on our blog.]]></description>
			<content:encoded><![CDATA[<p>Kaspersky Lab warns users about the emergence online of a new version of the Gpcode ransomware program.</p>
<p>The program spreads via malicious websites and P2P networks.</p>
<p>Kaspersky Lab products detect the program as Trojan-Ransom.Win32.Gpcode.ax.</p>
<p>You can read more on <a href="http://www.securelist.com/en/blog/333/GpCode_like_Ransomware_Is_Back">our blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheliotech.com/trojan-ransom-win32-gpcode-ax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email-Worm.Win32.VBMania</title>
		<link>http://www.aheliotech.com/email-worm-win32-vbmania/</link>
		<comments>http://www.aheliotech.com/email-worm-win32-vbmania/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:16:50 +0000</pubDate>
		<dc:creator>Eric Hullibarger</dc:creator>
				<category><![CDATA[Virus / Malware News]]></category>

		<guid isPermaLink="false">http://www.aheliotech.com/email-worm-win32-vbmania/</guid>
		<description><![CDATA[Kaspersky Lab is monitoring a new email worm which is currently spreading. Emails spreading the worm say &#8220;Here you have&#8221; in the subject line. We detect the worm as Email-Worm.Win32.VBMania. While the servers hosting related downloads have been taken down, we are keeping customers updated and protected against any new variants.]]></description>
			<content:encoded><![CDATA[<p>Kaspersky Lab is monitoring a new email worm which is currently spreading. Emails spreading the worm say &#8220;Here you have&#8221; in the subject line.</p>
<p>We detect the worm as Email-Worm.Win32.VBMania.</p>
<p>While the servers hosting related downloads have been taken down, we are keeping customers updated and protected against any new variants.</p>
<p><a href="http://www.securelist.com/en/blog/301/Here_you_have_not_a_sex_tape_but_a_worm"></a>
<p><a href="http://www.securelist.com/en/blog/313/Another_look_at_VBMania"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheliotech.com/email-worm-win32-vbmania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

